«Prev 1 2 3 4 » Slide Show
David James Schimka NSSAR Certificate
The National Society of the Sons of the American Revolution (Florida Society) through lineal descent from John Barnes.
| Date | 10 Feb 2012 | 
| Place | Dunedin, Pinellas County, Florida | 
| Latitude | 28.0197404 | 
| Longitude | -82.77176839999998 | 
| File name | David James Schimka NSSAR Certificate.jpg | 
| File Size | 514.64k | 
| Dimensions | 3308 x 2548 | 
| Linked to | John Barnes; Oliver Barnes; Sarah Elizabeth Barnes; Donna Lynne Boyle; Howard Francis Boyle; David James Schimka (NSSAR National Member Number); Maude Belle Thompson; Robert T. Thompson | 
«Prev 1 2 3 4 » Slide Show