» Show All «Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 1288» Next» » Slide Show
Aaron Combs family 1870 Census, Menifee County, Kentucky.
| Date | 6 Jul 1870 |
| Place | Menifee County, Kentucky |
| Latitude | 37.9335368 |
| Longitude | -83.634843 |
| File name | Aaron Combs 1870 Census Menifee County Kentucky.jpg |
| File Size | 550.27k |
| Dimensions | 1894 x 2598 |
| Linked to | Aaron Combs (Residence); Elvira J. Combs (Residence); Sarah Margarite Combs (Residence); Lydia D. Fugate (Residence) |
» Show All «Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 1288» Next» » Slide Show