» Show All «Prev «1 ... 768 769 770 771 772 773 774 775 776 ... 1288» Next» » Slide Show
Levi C Winkle 1920 Census, Mercer County, Kentucky.
Living near Shaker Mill.
| Date | 10 Mar 1920 |
| Place | Curdsville Rd, Mercer County, Kentucky |
| Latitude | 37.7745707 |
| Longitude | -84.7354659 |
| File name | Levi Winkle 1920 Census Mercer County Kentucky.jpg |
| File Size | 512.52k |
| Dimensions | 1892 x 1364 |
| Linked to | Clora P. Horn (Residence); Ada Winkle (Residence); Ben Floyd Winkle (Residence); Laura C Winkle (Residence); Levi C. Winkle (Residence); Willard Allen Winkle (Residence) |
» Show All «Prev «1 ... 768 769 770 771 772 773 774 775 776 ... 1288» Next» » Slide Show