» Show All «Prev «1 ... 772 773 774 775 776 777 778 779 780 ... 1288» Next» » Slide Show
Levi C. Winkle family 1910 Census, Knox County, Tennessee.
| Date | 28 Apr 1910 |
| Place | 24 Marion St, Knoxville, Knox County, Tennessee |
| Latitude | 35.9738069 |
| Longitude | -83.9317771 |
| File name | Levi Winkle 1910 Census Knox County Tennessee.jpg |
| File Size | 731.23k |
| Dimensions | 2826 x 2010 |
| Linked to | Clora P. Horn (Residence); Ada Winkle (Residence); Annie Winkle (Residence); Ben Floyd Winkle (Residence); Elizabeth Winkle (Residence); Eva Lee Winkle (Residence); Laura C Winkle (Residence); Levi C. Winkle (Residence); Mary Jane Winkle (Residence); Willard Allen Winkle (Residence) |
» Show All «Prev «1 ... 772 773 774 775 776 777 778 779 780 ... 1288» Next» » Slide Show