» Group Sheet «Prev 1 2 3 4 5 Next» » Slide Show
Zilpha Ann Skinner-Boone Death Certificate
| Date | 1920 |
| Place | Scott County, Kentucky |
| Latitude | 38.3172361 |
| Longitude | -84.564147 |
| File name | Zilpha Ann Skinner-Boone Death Certificate.jpg |
| File Size | 421.66k |
| Dimensions | 1732 x 2408 |
| Linked to | Family: Skinner/Fields (F76); Jesse Boone; Zilpha Ann Skinner (Birth); Zilpha Ann Skinner (Death); Zilpha Ann Skinner (Burial) |
» Group Sheet «Prev 1 2 3 4 5 Next» » Slide Show