» Show All «Prev «1 ... 261 262 263 264 265 266 267 268 269 ... 1288» Next» » Slide Show
Edward Dunaway 1919 Death Certificate
| Date | 3 Jul 1919 | 
| Place | Cordova, Grant County, Kentucky | 
| Latitude | 38.5409042 | 
| Longitude | -84.5152198 | 
| File name | Edward Dunaway 1919 Death Certificate.jpg | 
| File Size | 96.47k | 
| Dimensions | 1084 x 1548 | 
| Linked to | Family: Dunaway/Elliot (F1175); Edward Dunaway (Birth); Edward Dunaway (Death); Edward Dunaway (Burial) | 
» Show All «Prev «1 ... 261 262 263 264 265 266 267 268 269 ... 1288» Next» » Slide Show