» Show All «Prev «1 ... 265 266 267 268 269 270 271 272 273 ... 1288» Next» » Slide Show
Elanor Hatton-Lady, 1870 Census, Rockcastle County, Kentucky.
| Date | 3 Aug 1870 | 
| Place | Rockcastle County, Kentucky | 
| Latitude | 37.3743065 | 
| Longitude | -84.31212640000001 | 
| File name | Eleanor Hatton-Lady 1870 Census.jpg | 
| File Size | 1.24m | 
| Dimensions | 3211 x 4295 | 
| Linked to | Eleanor Hatton (Residence) | 
» Show All «Prev «1 ... 265 266 267 268 269 270 271 272 273 ... 1288» Next» » Slide Show