» Show All «Prev «1 ... 941 942 943 944 945 946 947 948 949 ... 1288» Next» » Slide Show
Richard Combs 1870 Census Enumeration - John Wells and Martha Pierce-Wells and family.
Richard Combs and family as enumerated on the 1870 Census in the Dry Ridge area of Menifee County, Kentucky
| Date | 30 Jun 1870 | 
| Place | Menifee County, Kentucky | 
| Latitude | 37.9335368 | 
| Longitude | -83.634843 | 
| File name | Richard Combs 1870 Census.jpg | 
| File Size | 452.5k | 
| Dimensions | 1003 x 1307 | 
| Linked to | Mary Back (Residence); Dicy L Combs (Residence); Emily Jane Combs (Residence); Louisa Combs (Residence); Mary Ann Combs (Residence); Nancy Ann Combs (Residence); Rachael Combs (Residence); Richard Combs (Residence); Martha Pierce (Residence); George W Sexton (Residence); Mary Ann Sexton (Residence); Richard Sexton (Residence); Barbara Wells (Residence); Charles F Wells (Residence); George W Wells (Residence); Jacob Richard Wells (Residence); James S Wells (Residence); John Wells (Residence); John T Wells (Residence); Lavici J Wells (Residence); William Thomas Wells (Residence) | 
» Show All «Prev «1 ... 941 942 943 944 945 946 947 948 949 ... 1288» Next» » Slide Show