» Show All «Prev «1 ... 940 941 942 943 944 945 946 947 948 ... 1288» Next» » Slide Show
Richard Combs 1860 Census Enumeration
Richard Combs and family as enumerated on the 1860 Census in Morgan County, Kentucky; Hiram Back and Nancy Hogg-Back family.
| Date | 27 Jul 1860 | 
| Place | Morgan County, Kentucky | 
| Latitude | 37.9145713 | 
| Longitude | -83.29340860000002 | 
| File name | Richard Combs 1860 Census.jpg | 
| File Size | 546.4k | 
| Dimensions | 1963 x 2670 | 
| Linked to | Hiram Back (Residence); James Sanford Back (Residence); Margaret L.J. Back (Residence); Mary Back (Residence); Permelia E. Back (Residence); Sarah Ann Back (Residence); Aaron Combs (Residence); Emily Jane Combs (Residence); Louisa Combs (Residence); Mary Ann Combs (Residence); Nancy Ann Combs (Residence); Permelia Combs (Residence); Rachael Combs (Residence); Richard Combs (Residence); Nancy Hogg (Residence) | 
» Show All «Prev «1 ... 940 941 942 943 944 945 946 947 948 ... 1288» Next» » Slide Show