» Show All «Prev «1 ... 920 921 922 923 924 925 926 927 928 ... 1288» Next» » Slide Show
Orville Steele family, 1940 Census, Miami, Montgomery County, Ohio.
| Date | 18 Apr 1940 | 
| Place | Munger Road, Miami, Montgomery County, Ohio | 
| Latitude | 39.6632957 | 
| Longitude | -84.20927770000003 | 
| File name | Orville Steele 1940 Census Montgomery County Ohio.jpg | 
| File Size | 647.75k | 
| Dimensions | 2280 x 1733 | 
| Linked to | Mary Gertrude Smith (Residence); Orville Steele (Residence) | 
» Show All «Prev «1 ... 920 921 922 923 924 925 926 927 928 ... 1288» Next» » Slide Show