» Show All «Prev «1 ... 281 282 283 284 285 286 287 288 289 ... 1288» Next» » Slide Show
Elizabeth Jane Henderson-Fields 1923 Death Certificate
| Date | 3 Sep 1923 | 
| Place | Kenton County, Kentucky | 
| Latitude | 38.9863872 | 
| Longitude | -84.56414699999999 | 
| File name | Elizabeth Jane Henderson-Fields 1923 Death Certificate.jpg | 
| File Size | 126.17k | 
| Dimensions | 876 x 1340 | 
| Linked to | Family: Henderson/McCline (F1340); Elizabeth Jane Henderson (Birth); Elizabeth Jane Henderson (Death); Elizabeth Jane Henderson (Burial) | 
» Show All «Prev «1 ... 281 282 283 284 285 286 287 288 289 ... 1288» Next» » Slide Show