» Show All «Prev «1 ... 279 280 281 282 283 284 285 286 287 ... 1288» Next» » Slide Show
Elizabeth J Henderson-Fields family, 1860 Census, Grant County, Kentucky.
| Date | 9 Aug 1860 | 
| Place | Grant County, Kentucky | 
| Latitude | 38.6565245 | 
| Longitude | -84.6479124 | 
| File name | Elizabeth J Henderson-Fields 1860 Census Grant County Kentucky.gif | 
| File Size | 430.44k | 
| Dimensions | 1966 x 2665 | 
| Linked to | Green Fields (Residence); Kentucky Fields (Residence); Lucy H. Fields (Residence); Robert J. Fields (Residence); Elizabeth Jane Henderson (Residence) | 
» Show All «Prev «1 ... 279 280 281 282 283 284 285 286 287 ... 1288» Next» » Slide Show