| Name | Elmira Combs | |
| Born | Abt 1854 | Kentucky |
| Gender | Female | |
| Residence | 11 Aug 1860 | Breathitt County, Kentucky |
| William M. Combs family 1860 Census, Breathitt County, Kentucky; Stephen Back and his mother, Permelia Belle Hogg-Back |
||
| Person ID | I3776 | Schimka Family Tree |
| Last Modified | 7 Mar 2012 | |
| Father | William M Combs, b. Abt 1828, Kentucky | |
| Mother | Jane Combs, b. Abt 1835, Kentucky | |
| Family ID | F461 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|