| Name | Dietrich HOFMANN [1, 2] | |
| Born | 1615 | Eisern, Siegen, Nassau, Germany  | 
| Gender | Male | |
| Died | 08 Feb 1660 | Eisern, Germany  | 
| Buried | 08 Feb 1660 | Eisern, Siegen, Nassau, Germany  | 
| Person ID | I909 | Schimka Family Tree | 
| Last Modified | 23 Sep 2011 | |
| Father | Tillmann HOFMANN,   b. 1590, Eisern, Westfalen, Prussia, Ger  | |
| Relationship | Natural | |
| Mother | Anna UNKNOWN,   b. Abt 1590,  | |
| Relationship | Natural | |
| Family ID | F388 | Group Sheet | Family Chart | 
| Family | Anna,   b. 1615, Eisern, Siegen, Nassau, Germany  | |||||||||
| Children | 
  | 
|||||||||
| Family ID | F371 | Group Sheet | Family Chart | ||||||||
| Event Map | 
  | 
| Sources |