Latitude: 35.9189882, Longitude: -85.5200240Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1827 | White County, Tennessee | I3192 | |
| 2 | 1827 | White County, Tennessee | I3189 | |
| 3 | 1827 | White County, Tennessee | I3188 | |
| 4 | 1827 | White County, Tennessee | I3190 | |
| 5 | 2 Jul 1854 | White County, Tennessee | I2275 | |
| 6 | 29 Mar 1852 | White County, Tennessee | I3187 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 30 Aug 1850 | White County, Tennessee | I2275 | |
| 2 | 30 Aug 1850 | White County, Tennessee | I3187 | |