County/Shire : Latitude: 37.9175935, Longitude: -121.1710389Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | ||
| 1 | 18 Feb 1920 | San Joaquin County, California | I1702 | |
| 2 | 18 Feb 1920 | San Joaquin County, California | I1529 | |
| 3 | 18 Feb 1920 | San Joaquin County, California | I1647 | |
| 4 | 3 May 1910 | San Joaquin County, California | I1691 | |
| 5 | 18 Feb 1920 | San Joaquin County, California | I1691 | |
| 6 | 18 Feb 1920 | San Joaquin County, California | I1530 | |
Matches 1 to 1 of 1
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | Ronk / Nutt | 23 Jun 1910 | San Joaquin County, California | F638 |