County/Shire : Latitude: 37.3160706, Longitude: -83.2077645Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Oct 1831 | Perry County, Kentucky | I2137 | |
| 2 | 10 Apr 1834 | Perry County, Kentucky | I2138 | |
| 3 | 19 Mar 1829 | Perry County, Kentucky | I2351 | |
| 4 | 06 Feb 1823 | Perry County, Kentucky | I973 | |
| 5 | 21 Oct 1824 | Perry County, Kentucky | I2345 | |
| 6 | May 1830 | Perry County, Kentucky | I1026 | |
| 7 | 22 Dec 1826 | Perry County, Kentucky | I2349 | |
| 8 | Perry County, Kentucky | I2509 | ||
| 9 | 05 Apr 1835 | Perry County, Kentucky | I2440 | |
| 10 | Abt 1809 | Perry County, Kentucky | I3783 | |
| 11 | Perry County, Kentucky | I2508 | ||
| 12 | Perry County, Kentucky | I742 | ||
| 13 | Abt 1807 | Perry County, Kentucky | I4106 | |
| 14 | 25 May 1844 | Perry County, Kentucky | I2310 | |
| 15 | 25 Mar 1822 | Perry County, Kentucky | I2346 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1824 | Perry County, Kentucky | I678 | |
| 2 | 30 May 1840 | Perry County, Kentucky | I672 | |
| 3 | Abt 1837 | Perry County, Kentucky | I684 | |
| 4 | 26 Jul 1839 | Perry County, Kentucky | I685 | |
| 5 | Abt 1830 | Perry County, Kentucky | I1039 | |
| 6 | 12 Sep 1855 | Perry County, Kentucky | I3289 | |
| 7 | Perry County, Kentucky | I1041 | ||
| 8 | Abt 1822 | Perry County, Kentucky | I3287 | |
| 9 | 7 Sep 1855 | Perry County, Kentucky | I3785 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Perry County, Kentucky | I3280 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military Pension |
Person ID | ||
| 1 | 12 Aug 1833 | Perry County, Kentucky | I672 | |
| 2 | 13 May 1825 | Perry County, Kentucky | I3282 | |
| 3 | 14 Nov 1845 | Perry County, Kentucky | I3285 | |
| 4 | 23 Oct 1833 | Perry County, Kentucky | I706 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1840 | Perry County, Kentucky | I1730 | |
| 2 | 1830 | Perry County, Kentucky | I975 | |
| 3 | 30 Aug 1850 | Perry County, Kentucky | I1053 | |
| 4 | 15 Aug 1850 | Perry County, Kentucky | I3289 | |
| 5 | 1830 | Perry County, Kentucky | I1040 | |
| 6 | 1840 | Perry County, Kentucky | I1040 | |
| 7 | 30 Aug 1850 | Perry County, Kentucky | I1040 | |
| 8 | 1830 | Perry County, Kentucky | I1038 | |
| 9 | 1830 | Perry County, Kentucky | I971 | |
| 10 | 1830 | Perry County, Kentucky | I706 | |
| 11 | 1830 | Perry County, Kentucky | I2017 | |
| 12 | 1840 | Perry County, Kentucky | I706 | |
| 13 | 1840 | Perry County, Kentucky | I2017 | |
| 14 | 1840 | Perry County, Kentucky | I983 | |
| 15 | 15 Aug 1850 | Perry County, Kentucky | I3785 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Back / Cope | 1835 | Perry County, Kentucky | F417 |
| 2 | Combs / Back | Jan 1839 | Perry County, Kentucky | F408 |
| 3 | Combs / Francis | 6 Apr 1832 | Perry County, Kentucky | F447 |