County/Shire : Latitude: 39.1851445, Longitude: -86.4996546Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1848 | Monroe County, Indiana | I1683 | |
| 2 | Nov 1826 | Monroe County, Indiana | I1606 | |
| 3 | 18 May 1825 | Monroe County, Indiana | I1605 | |
| 4 | 24 Sep 1824 | Monroe County, Indiana | I1604 | |
| 5 | 01 Oct 1821 | Monroe County, Indiana | I1603 | |
| 6 | 12 Aug 1857 | Monroe County, Indiana | I1688 | |
| 7 | Abt 1855 | Monroe County, Indiana | I1686 | |
| 8 | 19 Jun 1828 | Monroe County, Indiana | I1695 | |
| 9 | 26 Apr 1835 | Monroe County, Indiana | I1607 | |
| 10 | Abt 1857 | Monroe County, Indiana | I1687 | |
| 11 | 1861 | Monroe County, Indiana | I1690 | |
| 12 | 13 Jan 1820 | Monroe County, Indiana | I1677 | |
| 13 | 21 May 1850 | Monroe County, Indiana | I1684 | |
| 14 | 03 Oct 1830 | Monroe County, Indiana | I1696 | |
| 15 | 26 Jan 1839 | Monroe County, Indiana | I1726 | |
| 16 | 1862 | Monroe County, Indiana | I1609 | |
| 17 | 07 Oct 1853 | Monroe County, Indiana | I1685 | |
| 18 | 04 Jul 1837 | Monroe County, Indiana | I1616 | |
| 19 | 30 Apr 1859 | Monroe County, Indiana | I1689 | |
| 20 | 24 Mar 1818 | Monroe County, Indiana | I1672 | |
| 21 | Dec 1846 | Monroe County, Indiana | I1682 | |
| 22 | 27 Nov 1818 | Monroe County, Indiana | I1601 | |
| 23 | 15 Apr 1800 | Monroe County, Indiana | I1681 | |
| 24 | Abt 1883 | Monroe County, Indiana | I1612 | |
| 25 | 16 Jun 1829 | Monroe County, Indiana | I1645 | |
| 26 | 26 Mar 1897 | Monroe County, Indiana | I1614 | |
| 27 | Abt 1879 | Monroe County, Indiana | I1611 | |
| 28 | 1834 | Monroe County, Indiana | I1608 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 06 Sep 1904 | Monroe County, Indiana | I1108 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Meadows / Hunnell | 11 Dec 1834 | Monroe County, Indiana | F655 |