City/Town : Latitude: 34.0522342, Longitude: -118.2436849Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Sep 1958 | Los Angeles, Los Angeles County, California | I58 | |
| 2 | 14 Nov 1967 | Los Angeles, Los Angeles County, California | I3595 | |
| 3 | 30 Oct 1960 | Los Angeles, Los Angeles County, California | I3601 | |
| 4 | 8 Dec 2003 | Los Angeles, Los Angeles County, California | I3991 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 15 Apr 1930 | Los Angeles, Los Angeles County, California | I4019 | |
| 2 | 15 Apr 1930 | Los Angeles, Los Angeles County, California | I4023 | |
| 3 | 15 Apr 1930 | Los Angeles, Los Angeles County, California | I4020 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Leedy / Acheson | 7 Mar 1943 | Los Angeles, Los Angeles County, California | F1377 |