Latitude: 37.4751264, Longitude: -84.6479124Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Oct 1922 | Lincoln County, Kentucky | I558 | |
| 2 | 21 Aug 1915 | Lincoln County, Kentucky | I1955 | |
| 3 | I1948 | |||
| 4 | 5 Oct 1918 | Lincoln County, Kentucky | I1952 | |
| 5 | I2210 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | I1953 | |||
| 2 | Abt 1786 | Lincoln County, Kentucky | I3011 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 29 Jan 1920 | Lincoln County, Kentucky | I546 | |
| 2 | 29 Jan 1920 | Lincoln County, Kentucky | I502 | |
| 3 | 29 Jan 1920 | Lincoln County, Kentucky | I2766 | |
| 4 | 29 Jan 1920 | Lincoln County, Kentucky | I535 | |
| 5 | 29 Jan 1920 | Lincoln County, Kentucky | I1525 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Russell / Combs | 10 Apr 1809 | Lincoln County, Kentucky | F1189 |