City/Town : Latitude: 38.0405837, Longitude: -84.5037164Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1810 | Lexington, Fayette County, Kentucky | I776 | |
| 2 | I1134 | |||
| 3 | 4 Nov 1954 | Lexington, Fayette County, Kentucky | I2050 | |
| 4 | 26 Mar 1930 | Lexington, Fayette County, Kentucky | I3248 | |
| 5 | 07 Apr 1939 | Lexington, Fayette County, Kentucky | I2159 | |
| 6 | 28 Aug 1940 | Lexington, Fayette County, Kentucky | I2246 | |
| 7 | 08 Sep 1938 | Lexington, Fayette County, Kentucky | I1221 | |
| 8 | 5 Dec 1943 | Lexington, Fayette County, Kentucky | I1115 | |
| 9 | 19 Jan 1940 | Lexington, Fayette County, Kentucky | I1233 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
DCAUSE |
Person ID | ||
| 1 | 14 Feb 1949 | Lexington, Fayette County, Kentucky | I1563 | |