County/Shire : Latitude: 38.9863872, Longitude: -84.564147Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I3055 | |||
| 2 | 19 Jan 1926 | Kenton County, Kentucky | I3584 | |
| 3 | I1863 | |||
| 4 | I3056 | |||
| 5 | 25 Nov 1936 | Kenton County, Kentucky | I4326 | |
| 6 | I3058 | |||
| 7 | 12 Aug 1848 | Kenton County, Kentucky | I3931 | |
| 8 | 10 May 1928 | Kenton County, Kentucky | I1380 | |
| 9 | I2111 | |||
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 20 Feb 1939 | Kenton County, Kentucky | I593 | |
| 2 | 17 Jan 1961 | Kenton County, Kentucky | I578 | |
| 3 | 19 Jun 1960 | Kenton County, Kentucky | I942 | |
| 4 | 02 Jan 1969 | Kenton County, Kentucky | I1174 | |
| 5 | 24 Nov 1963 | Kenton County, Kentucky | I1958 | |
| 6 | 22 Jul 1976 | Kenton County, Kentucky | I3053 | |
| 7 | 08 Nov 1985 | Kenton County, Kentucky | I571 | |
| 8 | 30 Aug 1923 | Kenton County, Kentucky | I3925 | |
| 9 | 21 Apr 1955 | Kenton County, Kentucky | I3666 | |
| 10 | 11 Jul 1963 | Kenton County, Kentucky | I1458 | |
| 11 | 11 Mar 1962 | Kenton County, Kentucky | I2054 | |
| 12 | I2111 | |||
| 13 | 8 Feb 1980 | Kenton County, Kentucky | I1637 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1864 | Kenton County, Kentucky | I3063 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 30 Jan 1920 | Kenton County, Kentucky | I1262 | |
| 2 | 30 Jan 1920 | Kenton County, Kentucky | I3597 | |
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Barnes / Walter | 27 Nov 1873 | Kenton County, Kentucky | F1176 |
| 2 | Dunaway / Kimmich | F1064 | ||
| 3 | Dunaway / Thompson | 10 Apr 1909 | Kenton County, Kentucky | F760 |
| 4 | Foster / Dunaway | F1065 | ||
| 5 | George / Havicus | Abt 1965 | Kenton County, Kentucky | F132 |
| 6 | Havicus / Smith | Abt 1942 | Kenton County, Kentucky | F130 |
| 7 | Korzenborn / Foster | F1066 | ||
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | Boyle / Smith | 5 Jun 1951 | Kenton County, Kentucky | F206 |