Latitude: 40.6331249, Longitude: -89.3985283Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1889 | Illinois | I3258 | |
| 2 | 3 Feb 1834 | Illinois | I4347 | |
| 3 | 15 Jan 1909 | Illinois | I1641 | |
| 4 | Abt 1839 | Illinois | I3221 | |
| 5 | Abt 1848 | Illinois | I3225 | |
| 6 | Abt 1846 | Illinois | I3224 | |
| 7 | Abt 1841 | Illinois | I3222 | |
| 8 | Abt 1832 | Illinois | I3218 | |
| 9 | Abt 1843 | Illinois | I3223 | |
| 10 | Abt 1852 | Illinois | I3226 | |
| 11 | Abt 1835 | Illinois | I3219 | |
| 12 | Abt 1837 | Illinois | I3220 | |
| 13 | I1217 | |||
| 14 | Abt 1898 | Illinois | I911 | |
| 15 | 19 Aug 1917 | Illinois | I2828 | |
| 16 | Abt 1888 | Illinois | I3257 | |
| 17 | 11 Apr 1916 | Illinois | I3181 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Illinois | I2164 | ||
| 2 | Illinois | I2163 | ||
| 3 | 12 May 1869 | Illinois | I4349 | |
| 4 | Illinois | I161 | ||
| 5 | 21 Nov 1983 | Illinois | I3965 | |
| 6 | 1963 | Illinois | I4371 | |
| 7 | 17 Nov 2009 | Illinois | I1498 | |
| 8 | 16 Feb 2017 | Illinois | I1203 | |
| 9 | I3320 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 6 Aug 1984 | Illinois | I61 | |
| 2 | 25 Nov 1983 | Illinois | I3965 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | ||
| 1 | c1956 | Illinois | I2 | |
| 2 | Abt 1937 | Illinois | I1269 | |