Latitude: 52.3555177, Longitude: -1.1743197Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1857 | England | I2030 | |
| 2 | 16 Jul 1706 | ENGLAND | I266 | |
| 3 | 23 Sep 1699 | ENGLAND | I264 | |
| 4 | Abt 1711 | ENGLAND | I268 | |
| 5 | 18 Feb 1691 | ENGLAND | I262 | |
| 6 | 25 Nov 1696 | ENGLAND | I263 | |
| 7 | England | I1057 | ||
| 8 | Abt 1700 | England | I961 | |
| 9 | 10 Mar 1879 | England | I2024 | |
| 10 | England | I2029 | ||
| 11 | Abt 1600 | England | I145 | |
| 12 | Abt 1580 | England | I146 | |
| 13 | Apr 1708 | ENGLAND | I239 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | May 1663 | England | I4151 | |
| 2 | 1688 | England | I2801 | |
| 3 | Aft 1712 | England | I2989 | |
| 4 | Jun 1627 | England | I2977 | |
| 5 | 1833 | England | I2858 | |
| 6 | 1648 | England | I2984 | |
| 7 | 1654 | England | I2985 | |
| 8 | Mar 1616/17 | England | I2975 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 9 May 1663 | England | I4151 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 17 Oct 1624 | England | I3008 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | Abt 1726 | England | I2837 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | England | I2984 | ||
| 2 | England | I2974 | ||
| 3 | England | I2976 | ||
| 4 | England | I2991 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | ||
| 1 | Jun 1743 | England | I2837 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | ||
| 1 | 1 Feb 1722 | England | I2803 | |
| 2 | 1 Mar 1722 | England | I2803 | |
| 3 | 7 May 1723 | England | I2803 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Beverley / | Bef 1662 | England | F1117 |
| 2 | Robinson / Potter | England | F963 | |
| 3 | Tyrrell / Baldwin | 29 Jun 1617 | England | F964 |