County/Shire : Latitude: 38.8951891, Longitude: -84.3962535Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Jul 1984 | Campbell County, Kentucky | I3600 | |
| 2 | 25 Aug 1996 | Campbell County, Kentucky | I486 | |
| 3 | 15 Sep 1963 | Campbell County, Kentucky | I169 | |
| 4 | 7 Sep 1839 | Campbell County, Kentucky | I4231 | |
| 5 | 12 Jan 1836 | Campbell County, Kentucky | I4232 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1839 | Campbell County, Kentucky | I4231 | |
| 2 | 1836 | Campbell County, Kentucky | I4232 | |