State/Province : Latitude: 37.8393332, Longitude: -84.2700179Matches 251 to 300 of 770
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 251 | Abt 1795 | Kentucky | I3589 | |
| 252 | Kentucky | I3374 | ||
| 253 | 12 Feb 1837 | Kentucky | I2001 | |
| 254 | Abt 1828 | Kentucky | I2127 | |
| 255 | Abt 1870 | Kentucky | I4089 | |
| 256 | 2 Jun 1801 | Kentucky | I4376 | |
| 257 | Abt 1868 | Kentucky | I4088 | |
| 258 | 14 Dec 1825 | Kentucky | I4076 | |
| 259 | Abt 1862 | Kentucky | I4086 | |
| 260 | 9 Jun 1865 | Kentucky | I4087 | |
| 261 | Abt 1850 | Kentucky | I4081 | |
| 262 | Abt 1847 | Kentucky | I4078 | |
| 263 | Abt 1848 | Kentucky | I4080 | |
| 264 | Abt 1850 | Kentucky | I4079 | |
| 265 | Abt 1872 | Kentucky | I4090 | |
| 266 | Abt 1834 | Kentucky | I2089 | |
| 267 | Abt 1851 | Kentucky | I931 | |
| 268 | Feb 1880 | Kentucky | I3824 | |
| 269 | I2110 | |||
| 270 | Abt 1874 | Kentucky | I2106 | |
| 271 | Abt 1868 | Kentucky | I2104 | |
| 272 | 17 Dec 1854 | Kentucky | I3929 | |
| 273 | Abt 1872 | Kentucky | I2105 | |
| 274 | 14 Sep 1822 | Kentucky | I2097 | |
| 275 | Abt 1894 | Kentucky | I2109 | |
| 276 | Apr 1854 | Kentucky | I3928 | |
| 277 | Abt 1875 | Kentucky | I3822 | |
| 278 | Abt 1878 | Kentucky | I3823 | |
| 279 | Abt 1847 | Kentucky | I3927 | |
| 280 | Abt 1865 | Kentucky | I2103 | |
| 281 | 18 Mar 1809 | Kentucky | I2098 | |
| 282 | 8 Jul 1847 | Kentucky | I3291 | |
| 283 | Dec 1886 | Kentucky | I3634 | |
| 284 | Abt 1864 | Kentucky | I3620 | |
| 285 | Abt 1865 | Kentucky | I3621 | |
| 286 | Abt 1854 | Kentucky | I3651 | |
| 287 | Abt 1858 | Kentucky | I3652 | |
| 288 | Abt 1862 | Kentucky | I3654 | |
| 289 | Abt 1868 | Kentucky | I3622 | |
| 290 | Abt 1860 | Kentucky | I3653 | |
| 291 | Abt 1864 | Kentucky | I3655 | |
| 292 | Abt 1868 | Kentucky | I3657 | |
| 293 | Oct 1884 | Kentucky | I3633 | |
| 294 | Abt 1866 | Kentucky | I3656 | |
| 295 | Abt 1872 | Kentucky | I3624 | |
| 296 | 1870 | Kentucky | I3623 | |
| 297 | Feb 1876 | Kentucky | I2289 | |
| 298 | Feb 1900 | Kentucky | I2301 | |
| 299 | Kentucky | I1576 | ||
| 300 | 1859 | Kentucky | I3211 | |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»