| Name | Mrs. Michael NUSS [1, 2] | |
| Born | Abt 1600 | Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland |
| Gender | Female | |
| Person ID | I860 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Family | Michael NUSS, b. Abt 1600, Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | |||
| Married | Abt 1621 | Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland |
||
| Children |
|
|||
| Family ID | F376 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |