| Name | John Back [1, 2] | |
| Born | Abt 1739 | Orange County, Virginia |
| Gender | Male | |
| Residence | Abt 1772 | Washington County, Virginia |
| Moves to Washington County, Virginia according the the deposition in his son, John's, Revolutionary War Pension application. | ||
| Residence | Abt Jun 1780 | Washington County, Virginia |
| John is still living in Washington County, Virginia when his son returns after two years and three months of fighting in the wilderness during the Revolutionary War. | ||
| Died | 1793 | Madison County, Virginia |
| Person ID | I780 | Schimka Family Tree |
| Last Modified | 7 Jul 2016 | |
| Father | Hermann Bach, b. 1708, Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | |
| Mother | Anna Margrethe Hausmann, b. 13 Mar 1712, Bettenberg, Nordrhein, Westfalen, Germany | |
| Married | 03 Jan 1737 | Bottenberg, Seigen, Westfalen, Germany |
| Family ID | F348 | Group Sheet | Family Chart |
| Family 1 | Unknown Spouse of I780 | |||||
| Children |
|
|||||
| Last Modified | 7 Jul 2016 | |||||
| Family ID | F977 | Group Sheet | Family Chart | ||||
| Family 2 | Margaret Huffman | |
| Last Modified | 7 Jul 2016 | |
| Family ID | F981 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |