| Name | Benjamin Wells | |
| Suffix | (Speculation) | |
| Born | Abt 1765 | Pennsylvania |
| Gender | Male | |
| Died | Abt 1825 | Bath County, Kentucky |
| Person ID | I762 | Schimka Family Tree |
| Last Modified | 27 May 2013 | |
| Family | Susannah, (Speculation), b. Abt 1770, d. Aft 1830 (Age ~ 61 years) | |||||
| Married | Abt 1793 | |||||
|
||||||
| Children |
|
|||||
| Last Modified | 5 Jan 2013 | |||||
| Family ID | F69 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|