| Name | Franz Edmund Pytlik [1] | |
| Suffix | Sr. | |
| Born | 16 Nov 1870 [1] | |
| Gender | Male | |
| Died | 31 Mar 1938 [1] | |
| Person ID | I667 | Schimka Family Tree |
| Last Modified | 8 Jun 2013 | |
| Father | Franz Pytlik, b. 12 Feb 1825 | |
| Mother | Anna Vlcek, b. 12 May 1844 | |
| Family ID | F1466 | Group Sheet | Family Chart |
| Family | Johanna Frana, b. 2 Feb 1872, Hungary | |||||||||
| Married | 25 Feb 1895 | N |
||||||||
| Children |
|
|||||||||
| Photos | Franz Pytlik Sr and Johanna Frana This photo was most likely taken in Germany, where Franz and Johanna lived. | |||||||||
| Franz Pytlik Sr and Johanna Frana in 1923 This photo is marked 1923 and was probably taken in Germany where Franz and Johanna lived. | ||||||||||
| Last Modified | 8 Jun 2013 | |||||||||
| Family ID | F296 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |