| Name | Mary Warner | |
|
||
| Nickname | Polly | |
| Born | Abt 1820 | Estill County, Kentucky |
| Gender | Female | |
| Residence | 18 Oct 1850 | Estill County, Kentucky |
| The family of Susan Horn, Widow of William Horn, 1850 Census, Estill County, Kentucky; Jackson Horn & Mary Warner family; Aaron Horn & Elizabeth Barker family. |
||
| Residence | 27 Jul 1860 | Estill County, Kentucky |
| The Jackson Horn family, 1860 Census, Estill County, Kentucky |
||
| Died | Abt 1880 | Estill County, Kentucky |
| Person ID | I655 | Schimka Family Tree |
| Last Modified | 15 Apr 2013 | |
| Father | John Warner, b. Abt 1797, North Carolina | |
| Mother | Nancy Horn, b. Abt 1795, Estill County, Kentucky | |
| Married | 12 Feb 1816 | Madison County, Kentucky |
| Documents | The 1922 Death Certificate for Aaron Warner | |
| Family ID | F9 | Group Sheet | Family Chart |
| Family | Jackson Horn, b. Abt 1820, Kentucky | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Documents | The 1853 birth records of Fleming Horn and John Horn. | |||||||||||||||||||
| The 1927 Death Certificate for Fleming Horn. | ||||||||||||||||||||
| Last Modified | 15 Apr 2013 | |||||||||||||||||||
| Family ID | F292 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
| Sources |