| Name | Jackson Horn | |
|
||
| Born | Abt 1820 | Kentucky |
| Gender | Male | |
| Residence | 18 Oct 1850 | Estill County, Kentucky |
| The family of Susan Horn, Widow of William Horn, 1850 Census, Estill County, Kentucky; Jackson Horn & Mary Warner family; Aaron Horn & Elizabeth Barker family. |
||
| Residence | 27 Jul 1860 | Estill County, Kentucky |
| The Jackson Horn family, 1860 Census, Estill County, Kentucky |
||
| Person ID | I654 | Schimka Family Tree |
| Last Modified | 15 Apr 2013 | |
| Father | Aaron Horn, b. Abt 1799, Kentucky | |
| Mother | Elizabeth Barker, b. Abt 1820, Kentucky | |
| Married | 20 Dec 1818 | Kentucky |
| Family ID | F1430 | Group Sheet | Family Chart |
| Family | Mary Warner, b. Abt 1820, Estill County, Kentucky | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Documents | The 1853 birth records of Fleming Horn and John Horn. | |||||||||||||||||||
| The 1927 Death Certificate for Fleming Horn. | ||||||||||||||||||||
| Last Modified | 15 Apr 2013 | |||||||||||||||||||
| Family ID | F292 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |