| Name | Living Penny [1] | |
| Gender | Male | |
| Person ID | I582 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | Walter Harvey Penny, b. 08 Sep 1906, Felicity, Clermont County, Ohio | |
| Relationship | Natural | |
| Mother | Beulah Katherine Boone, b. 17 Jul 1908, Turkeyfoot, Scott County, Kentucky | |
| Relationship | Natural | |
| Married | 21 Sep 1929 [1] | |
| Family ID | F272 | Group Sheet | Family Chart |
| Family 1 | Living Belver | |||||||
| Children |
|
|||||||
| Family ID | F251 | Group Sheet | Family Chart | ||||||
| Family 2 | Living Robinson | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F271 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|