| Name | Living Havicus [1] | |
| Gender | Female | |
| Person ID | I572 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | Carl Havicus, b. 21 Jul 1893, Corinth, Grant County, Kentucky | |
| Relationship | Natural | |
| Mother | Birdella Boone, b. 24 Dec 1896, Scott County, Kentucky | |
| Relationship | Natural | |
| Married | Abt 1915 [1] | |
| Family ID | F267 | Group Sheet | Family Chart |
| Family 1 | Andrew Jackson Swails, d. 1968 | |||
| Children |
|
|||
| Family ID | F120 | Group Sheet | Family Chart | ||
| Family 2 | Leo E. Sebree, b. Grant County, Kentucky | |
| Family ID | F134 | Group Sheet | Family Chart |
| Sources |
|