| Name | Nancy Newton | |
| Born | 14 Nov 1837 | Owsley County, Kentucky |
| Gender | Female | |
| Died | 13 Dec 1912 | Leighton, Estill County, Kentucky |
| Buried | 14 Dec 1912 | Estill County, Kentucky |
| Nancy and Hiram Estes cemetery memorial |
||
| Person ID | I4097 | Schimka Family Tree |
| Last Modified | 16 Jan 2013 | |
| Family | Hiram Estes, b. 28 Feb 1836, Owsley County, Kentucky | |
| Last Modified | 16 Jan 2013 | |
| Family ID | F1403 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||