Name | Fielden Estes | |
Born | Abt 1868 | Kentucky ![]() |
Gender | Male | |
Residence | 3 Aug 1870 | Lee County, Kentucky ![]() |
![]() |
The Fielding Estes family, 1870 Census, Lee County, Kentucky, Page 1 of 2. |
|
![]() |
The Fielding Estes family, 1870 Census, Lee County, Kentucky, Page 2 of 2. |
|
Residence | 21 Jun 1880 | Lee County, Kentucky ![]() |
![]() |
The Fielding Estes family, 1880 Census, Lee County, Kentucky; The Henry Estes family. |
|
Person ID | I4088 | Schimka Family Tree |
Last Modified | 16 Jan 2013 |
Father | Fielding Estes, b. 14 Dec 1825, Kentucky ![]() ![]() | |
Mother | Emily Jane Brandenburg, (Speculation), b. Abt 1830, Kentucky ![]() | |
Documents | ![]() | The 1948 Death Certificate of Sarah Estes-Spicer. |
![]() | The 1854 birth record of Henry Estes in Estill County, Kentucky. | |
Family ID | F1400 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |