| Name | Asa Fields | |
| Born | Feb 1880 | Kentucky |
| Gender | Male | |
| Residence | 15 Jun 1880 | Menifee County, Kentucky |
| Ridge Precinct | ||
| William Fields 1880 Census, Menifee County, Kentucky. |
||
| Person ID | I3824 | Schimka Family Tree |
| Last Modified | 12 Mar 2012 | |
| Father | William T Fields, b. 8 Jul 1847, Kentucky | |
| Mother | Louisa Combs, b. 16 Nov 1856, Blackwater, Morgan County, Kentucky | |
| Family ID | F1152 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|