| Name | Florence Cardwell | |
| Born | Abt 1907 | Kentucky  | 
| Gender | Female | |
| Residence | 13 Jan 1920 | 213 Crescent Boulevard, Middletown, Butler County, Ohio  | 
| Daniel Michigan Cardwell family 1920 Census, Butler County, Ohio; Didema Back-Cardwell family. | 
||
| Person ID | I3762 | Schimka Family Tree | 
| Last Modified | 2 Mar 2012 | |
| Father | Daniel Michigan Cardwell,   b. 10 Jun 1889, Jackson, Breathitt County, Kentucky  | |
| Mother | Cora,   b. Abt 1889, Kentucky  | |
| Family ID | F1292 | Group Sheet | Family Chart | 
| Event Map | 
  | 
||||||||
| Pin Legend | |||||||||
| Sources | 
  |