| Name | Samuel Ronk [1, 2] | |
|
||
| Born | Abt 1810 | Ohio or Virginia |
|
||
| Gender | Male | |
| Residence | 15 Jun 1870 | Mahaska County, Iowa |
| Jefferson Township | ||
| S Ronk 1870 Census Mahaska County Iowa |
||
| Buried | Apr 1884 | Woodlawn Cemetery, Lovilia, Monroe, Iowa, United States of America |
| Died | 2 Apr 1884 | |
| Person ID | I3457 | Schimka Family Tree |
| Last Modified | 25 Dec 2011 | |
| Father | Jacob Ronk, Speculative, b. Abt 1784, Union County, Indiana | |
| Mother | Hannah Brothers, Speculative, b. Abt 1786, Union County, Indiana | |
| Married | Abt 1807 | Union County, Indiana |
| Family ID | F1214 | Group Sheet | Family Chart |
| Family | Ruth Myers, b. Abt 1810, Kentucky | |||||||||||||||||||||
| Married | 7 Apr 1831 | Putnam County, Indiana |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 25 Dec 2011 | |||||||||||||||||||||
| Family ID | F1213 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|