| Name | Ann Boone [1] | |
| Gender | Female | |
| Person ID | I341 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | III Joseph Boone, b. 30 Mar 1756, Berks County, Pennsylvannia | |
| Relationship | Natural | |
| Mother | Mary Lincoln, b. Abt 1761, d. Abt 1827, Berks County, Pennsylvannia | |
| Relationship | Natural | |
| Family ID | F171 | Group Sheet | Family Chart |
| Family | Jacob Kern | |
| Married | Berks County, Pennsylvannia |
|
| Family ID | F208 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|