| Name | Maria Manalia | |
| Nickname | Mary | |
| Born | 1883 | Campomaggiore, Potenza, Basilicata, Italy |
|
||
| Gender | Female | |
| Immigration | 16 Nov 1907 | Naples, Campania, Italy |
| Departure aboard S.S. Romanic | ||
| Immigration | 28 Nov 1907 | Boston, Massachusetts |
| Arrival aboard S.S. Romanic | ||
| Maria Manalia-Ricci 1907 Ship Manifest Record page 1 of 2 |
||
| Maria Manalia-Ricci 1907 Ship Manifest Record page 2 of 2 |
||
| Residence | 7 May 1910 | 1343 W Ohio St, Chicago, Cook County, Illinois |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Residence | 1920 | 2658 Fulton Blvd, Chicago, Cook County, Illinois |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Residence | 17 Apr 1930 | 1862 S Homan Ave, Chicago, Cook County, Illinois |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Residence | 1935 | 88 Place, Worth Township, Cook County, Illinois |
| Residence | 17 Apr 1940 | 88 Place, Worth Township, Cook County, Illinois |
| Luigi Ricci family, 1940 Census, Cook County, Illinois. |
||
| Died | 1956 | |
| Person ID | I3312 | Schimka Family Tree |
| Last Modified | 3 Aug 2012 | |
| Family | Luigi Ricci, b. 3 Jan 1883, Campomaggiore, Potenza, Basilicata, Italy | |||||||||||||||||||||
| Married | Abt 1905 | Italy |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Documents | Anna Domenica Ricci 1914 Birth Certificate Anna Domenica Ricci 1914 Birth Certificate | |||||||||||||||||||||
| Francesco Antonio Ricci 1919 Birth Certificate Francesco Antonio Ricci 1919 Birth Certificate | ||||||||||||||||||||||
| Antonio Salvatore Ricci 1922 Birth Certificate Antonio Salvatore Ricci 1922 Birth Certificate | ||||||||||||||||||||||
| Fernado Ricci 1911 Birth Certificate Fernado Ricci 1911 Birth Certificate | ||||||||||||||||||||||
| Maria Carmela Ricci 1917 Birth Certificate Maria Carmela Ricci 1917 Birth Certificate | ||||||||||||||||||||||
| Last Modified | 6 May 2012 | |||||||||||||||||||||
| Family ID | F1158 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|