| Name | Angelina Ricci | |
| Born | Abt 1906 | Campomaggiore, Potenza, Basilicata, Italy |
|
||
| Gender | Female | |
| Immigration | 16 Nov 1907 | Naples, Campania, Italy |
| Departure aboard S.S. Romanic | ||
| Immigration | 28 Nov 1907 | Boston, Suffolk County, Massachusetts |
| Arrival aboard S.S. Romanic | ||
| Maria Manalia-Ricci 1907 Ship Manifest Record page 1 of 2 |
||
| Maria Manalia-Ricci 1907 Ship Manifest Record page 2 of 2 |
||
| Residence | 7 May 1910 | 1343 W Ohio St, Chicago, Cook County, Illinois |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Residence | 1920 | 2658 Fulton Blvd, Chicago, Cook County, Illinois |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Residence | 5 Apr 1930 | 1926 Trumbull Ave, Chicago, Cook County, Illinois |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Died | Sep 1963 | Cook County, Illinois |
| Buried | 2 Oct 1963 | St. Mary Catholic Cemetery & Mausoleums, W 87th St & S Hamlin Ave, Evergreen Park, IL |
| Person ID | I3182 | Schimka Family Tree |
| Last Modified | 10 May 2012 | |
| Father | Luigi Ricci, b. 3 Jan 1883, Campomaggiore, Potenza, Basilicata, Italy | |
| Mother | Maria Manalia, b. 1883, Campomaggiore, Potenza, Basilicata, Italy | |
| Married | Abt 1905 | Italy |
| Documents | Anna Domenica Ricci 1914 Birth Certificate Anna Domenica Ricci 1914 Birth Certificate | |
| Francesco Antonio Ricci 1919 Birth Certificate Francesco Antonio Ricci 1919 Birth Certificate | ||
| Antonio Salvatore Ricci 1922 Birth Certificate Antonio Salvatore Ricci 1922 Birth Certificate | ||
| Fernado Ricci 1911 Birth Certificate Fernado Ricci 1911 Birth Certificate | ||
| Maria Carmela Ricci 1917 Birth Certificate Maria Carmela Ricci 1917 Birth Certificate | ||
| Family ID | F1158 | Group Sheet | Family Chart |
| Family | Peter Campanale, b. 10 Nov 1897, Italy | |||||||||||||
| Children |
|
|||||||||||||
| Documents | Angelo Campanale 1928 Birth Certificate Angelo Campanale 1928 Birth Certificate | |||||||||||||
| Family ID | F1157 | Group Sheet | Family Chart | ||||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|