Gender | Male | |
Person ID | I2832 | Schimka Family Tree |
Last Modified | 22 Jun 2019 |
Father | Mike Stallone | |
Mother | Bonnie Ann Schimka | |
Family ID | F1088 | Group Sheet | Family Chart |
Photos | ![]() | James R. Schimka III and Family.jpg Pictured left to right front row Andrew Estes; daughter Erin Estes; Dawn Estes; Shirley Schimka; James Sr III; Mike Stallone; Bonnie Stallone Pictured left to right back row James Gabriel V first son of James IV; Austin Estes; Kari Lynn wife of James IV; James Jr. IV; Bradley Michael second son of James IV; Kyle Shymanik son of Bonnie; Anthony (Tony) Shymanik second son of Bonnie (Shymanik) Stallone. Notes: Kyle & Tony are sons of Bonnie and her first husband Steven Shymanik. Note: Gabe & Brad may be reversed. |
![]() |
Notes | At least one living or private individual is linked to this note - Details withheld. |