| Name | Isaac Back | |
| Born | 28 Sep 1837 | Surry County, North Carolina |
| Gender | Male | |
| Military Service (Specific) | Civil War (Confederacy) Regiment State/Origin: Kentucky Regiment Name: 5 Kentucky Mounted Infantry Regiment Name Expanded: 5th Regiment, Kentucky Mounted Infantry Company: B Rank In: Sergeant Rank Out: Sergeant [2] | |
| Died | 30 Jan 1904 | Isaac Back Cemetery, Quicksand, Breathitt County, Kentucky |
| Person ID | I2306 | Schimka Family Tree |
| Last Modified | 24 Jun 2013 | |
| Father | Solomon Back, b. 10 Jul 1812, Oven Fork, Knox County, Kentucky | |
| Mother | Jane Fields, b. 25 Dec 1815, d. 8 May 1890 (Age 74 years) | |
| Married | 1835 | Surrey County, North Carolina |
| Family ID | F418 | Group Sheet | Family Chart |
| Family | Elizabeth Back, b. 2 Jan 1830, Harlan, Kentucky, USA | |
| Married | 20 Oct 1854 | Breathitt County, Kentucky |
|
||
| The 1854 marriage record of Isaac Back and Elizabeth Back |
||
| Last Modified | 24 Jun 2013 | |
| Family ID | F701 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|