| Name | Nannie Tribble | |
| Born | Abt 1897 | Kentucky |
| Gender | Female | |
| Person ID | I2194 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | Daniel Martin Tribble, b. 10 Jun 1858, Otter Creek, Madison County, Kentucky | |
| Relationship | Natural | |
| Mother | Clarissa Ellen Pitcher, b. 20 Feb 1870, Estill County, Kentucky | |
| Relationship | Natural | |
| Married | 1887 | |
| Family ID | F750 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Documents | At least one living or private individual is linked to this item - Details withheld. |