| Name | Daniel Martin Tribble [1] | |
| Born | 10 Jun 1858 | Otter Creek, Madison County, Kentucky |
| Gender | Male | |
| Died | 07 Apr 1939 | Lexington, Fayette County, Kentucky |
| Person ID | I2159 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | Samuel Hazard Tibble, b. Abt 1818, Kentucky | |
| Mother | Cynthia A Rupard, b. Abt 1818, Kentucky | |
| Family ID | F776 | Group Sheet | Family Chart |
| Family | Clarissa Ellen Pitcher, b. 20 Feb 1870, Estill County, Kentucky | |||||||||||||
| Married | 1887 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F750 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |