| Name | Hiram Estes | |
| Born | 28 Feb 1836 | Owsley County, Kentucky |
|
||
| Gender | Male | |
| Residence | 17 Oct 1850 | Estill County, Kentucky |
| Levi Winkle 1850 Census Enumeration Levi Winkle and family, Charles Estes and family, plus other relatives as enumerated on the 1850 Census in Estill County, Kentucky. |
||
| Residence | 14 Jul 1860 | Owsley County, Kentucky |
| Charles Estes family, 1860 Census, Owsley County, Kentucky. |
||
| Residence | Jul-Aug 1863 | Owsley County, Kentucky |
| Civil War Draft Registration | ||
| Hiram Estes 1863 Civil War Draft Registration |
||
| Military Service | 12 Aug 1863 [4] | |
| Date of enlistment | ||
| Hiram Estes 1890 Veterans Schedule Estill County Kentucky |
||
| Military Service | 26 Dec 1864 [4] | |
| Date of discharge | ||
| Hiram Estes 1890 Veterans Schedule Estill County Kentucky |
||
| Residence | 1890 | Station Camp, Estill County, Kentucky |
| Post Office Address | ||
| Hiram Estes 1890 Veterans Schedule Estill County Kentucky |
||
| Military Service (Specific) | Civil War (Union) Name: Hiram Estes Residence: Irvine, Kentucky Enlistment Date: 12 Aug 1863 Rank at enlistment: Private Enlistment Place: Irvine, Kentucky State Served: Kentucky Survived the War?: Yes Service Record: Enlisted in Company G, Kentucky 47th Infantry Regiment on 05 Oct 1863.Mustered out on 26 Dec 1864 at Lexington, KY. Sources: Report of the Adjutant General of the State of Kentucky | |
| Died | 26 Feb 1933 | Evelyn, Estill County, Kentucky |
|
||
| Buried | 28 Feb 1933 | Estill County, Kentucky |
| Agency: Estes Graveyard | ||
|
||
| Nancy and Hiram Estes cemetery memorial |
||
| Person ID | I2000 | Schimka Family Tree |
| Last Modified | 5 Mar 2017 | |
| Father | Charles Estes, b. Abt 1791, North Carolina | |
| Mother | Sarah Hatton, b. Abt 1802, Kentucky | |
| Married | 13 Feb 1825 | Estill County, Kentucky |
| Documents | Martha Estes-Winkle 1915 Death Certificate The 1915 death certificate for Martha Estes-Winkle in Mercer County, Kentucky. | |
| Asberry Estes 1941 Death Certificate | ||
| Family ID | F642 | Group Sheet | Family Chart |
| Family | Nancy Newton, b. 14 Nov 1837, Owsley County, Kentucky | |
| Last Modified | 16 Jan 2013 | |
| Family ID | F1403 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Photos | Hiram Estes Sourced from: Glenda Wheeler - https://www.findagrave.com/cgi-bin/fg.cgi?page=mr&MRid=47127637 Collected from chamberlain_charles, the "Chamberlain Tree" at Ancestry.Com | |
| Hiram Estes Sourced from: Glenda Wheeler - https://www.findagrave.com/cgi-bin/fg.cgi?page=mr&MRid=47127637 Collected from robbey1, "Estes Family Tree" at Ancestry.com |
| Sources |
|