Name | James Schimka | |
Suffix | Jr | |
Born | 15 Dec 1903 | N ![]() |
![]() |
James Schimka 1957 Death Certificate |
|
Gender | Male | |
Also Known As | Vaclav Simka | |
Immigration | 16 Nov 1912 | Bremen, Germany ![]() |
Departure from Bremen, Germany for New York. | ||
![]() |
James Schimka Sr. Ship Manifest James Schimka Sr. and family listed on the manifest for the vessel, S.S. George Washington arriving at Ellis Island in 1912. Page 1 of 2. |
|
![]() |
James Schimka Sr. Ship Manifest James Schimka Sr. and family listed on the manifest for the vessel, S.S. George Washington arriving at Ellis Island in 1912. Page 2 of 2. |
|
Immigration | 25 Nov 1912 | Ellis Island, New York, New York ![]() |
Arrives in the Unites States of America aboard the vessel, S.S. George Washington. | ||
![]() |
James Schimka Petition for Naturalization James Schimka and family Petition for Naturalization |
|
![]() |
James Schimka Sr. Ship Manifest James Schimka Sr. and family listed on the manifest for the vessel, S.S. George Washington arriving at Ellis Island in 1912. Page 1 of 2. |
|
![]() |
James Schimka Sr. Ship Manifest James Schimka Sr. and family listed on the manifest for the vessel, S.S. George Washington arriving at Ellis Island in 1912. Page 2 of 2. |
|
Residence | 7 Feb 1920 | Thacker St, Des Plaines, Cook County, Illinois ![]() |
1920 U.S. Census | ||
![]() |
James Schimka 1920 Census James Schimka enumerated on the 1920 Census in Cook County, Illinois page 1 of 2. |
|
![]() |
James Schimka 1920 Census James Schimka and family enumerated on the 1920 Census in Cook County, Illinois pg 2 of 2. |
|
Residence | 2 Apr 1930 | Thacker St, Des Plaines, Cook County, Illinois ![]() |
1930 U.S. Census | ||
Address: Thacker Street Des Plaines, IL | ||
![]() |
James Schimka 1930 Census James Schimka and family on the 1930 Census including his oldest son, also named James, married to his first wife, Lydia. |
|
Social Security Number | 4 Dec 1936 | 503 5th Ave, Des Plaines, Cook County, Illinois ![]() |
346-01-4581 | ||
![]() |
James Schimka Jr Social Security Application James Schimka Jr Social Security Application |
|
Residence | 25 Apr 1940 | 503 5th Ave, Des Plaines, Cook County, Illinois ![]() |
![]() |
James Schimka Jr family, 1940 Census, Cook County, Illinois; Joseph Schimka family. |
|
Died | 21 Jul 1957 | Des Plaines, Cook County, Illinois ![]() |
![]() |
James Schimka 1957 Death Certificate |
|
Buried | 24 Jul 1957 | Ridgewood Cemetery, Des Plaines, Cook County, Illinois ![]() |
![]() |
James Schimka 1957 Death Certificate |
|
![]() |
James Schimka Headstone The cemetery marker for James Schimka |
|
Person ID | I1857 | Schimka Family Tree |
Last Modified | 4 Jun 2012 |
Father | James Schimka, Sr, b. 7 Jan 1882, Čermn ![]() ![]() | |
Mother | Anna Frana, b. 24 Jul 1883, Tu ![]() ![]() | |
Married | Abt 1902 | Austria ![]() |
Photos | ![]() | S.S. George Washingtion SS George Washington, the ship that carried the Schimka Family to the United States in 1912. |
![]() | S.S. George Washingtion Post Card post World War I A post card of the SS George Washington, one of the largest passenger ships of its time. After World War I the S.S. George Washington was taken over by the United States Lines and passenger service resumed. | |
![]() | USS George Washington USS George Washington. This is likely a post 1917 photo. The SS George Washington was siezed by United States Lines in 1917 and served as a troop carrier during WWII. The writing on the photo is likely that of a soldier at the end of WWI or WWII. | |
The Schimka Family A portrait of the Schimka family shortly after arriving in The United States of America. James Schimka Sr. Standing in the back. Unknown Woman sitting on the left (In White). Anna Frana-Schimka sitting on the right (In Black). Carl Schimka standing in the middle (In White). Frances Schimka standing on right. James Schimka Jr. lying on the ground at the left. Joseph Schimka lying on the ground at the right. | ||
Documents | ![]() | James Schimka Petition for Naturalization James Schimka and family Petition for Naturalization |
![]() | James Schimka 1957 Death Certificate | |
![]() | John Schimka's 1919 Baptism | |
![]() | Carl Schimka's Social Security Application | |
![]() | Joseph Schimka's Social Security Application | |
Family ID | F85 | Group Sheet | Family Chart |
Family 1 | Lydia Vlastik, b. Abt 1909, Česk ![]() | |
Married | Abt 1926 | |
Divorced | 28 Apr 1936 | Chicago, Cook County, Illinois ![]() |
Agency: Superior Court of Cook County | ||
|
||
Documents | ![]() | James Schimka and Lydia Vlastik 1936 Divorce |
Last Modified | 27 May 2012 | |
Family ID | F728 | Group Sheet | Family Chart |
Family 2 | Lucille Nitti, b. 13 Dec 1906, 152 North Morgan Street, Chicago, Cook County, Illinois ![]() ![]() | |||||||
Married | 29 May 1937 | Crown Point, Lake County, Indiana ![]() |
||||||
![]() |
James Schimka and Lucille Nitti 1937 Marriage in Crown Point, Indiana. James Schimka and Lucille Nitti 1937 Marriage in Crown Point, Indiana. Lucille bears the surname, Martin, from her first marriage. Witnesses were John Schimka, the brother of James, and Louise Nitti, the sister of Lucille. |
|||||||
![]() |
James Schimka and Lucille Nitti-Martin Marriage License. |
|||||||
Children |
|
|||||||
Photos | ![]() | James Schimka Jr. and Lucille Nitti-Schimka This photo was taken at a farm in 1936. The inscription on the back of the photo says, "Jim and me, 1936" and, "Farm in" | ||||||
Photo of 845 Prarie Avenue home built by James Schimka Jr. | ||||||||
![]() | James Schimka, Lucille and Janice Lucille and James Schimka holding newborn daughter, Janice Francis, about April 1938. Photo taken front of the Log Cabin pub Potter Ave. Des Plaines, IL | |||||||
![]() | Lucille and James Schimka | |||||||
![]() | Lucille and James Schimka in Puerto Rico | |||||||
Last Modified | 21 Oct 2014 | |||||||
Family ID | F5 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | The Schimka Family A portrait of the Schimka family shortly after arriving in The United States of America. James Schimka Sr. Standing in the back. Unknown Woman sitting on the left (In White). Anna Frana-Schimka sitting on the right (In Black). Carl Schimka standing in the middle (In White). Frances Schimka standing on right. James Schimka Jr. lying on the ground at the left. Joseph Schimka lying on the ground at the right. | |
James Schimka Jr. James Schimka Jr. | ||
James Schimka Jr. and his sister, Frances Schimka | ||
![]() | James Schimka Jr This portrait of James Schimka Jr was taken at the wedding of his daughter, Janice Francis Schimka to Edward Olaf Johnson. | |
![]() | Janice Francis Schimka-Johnson and father, James Schimka Jr. Photo taken at the wedding of Janice and Edward Olaf Johnson. | |
![]() | ||
![]() | James Schimka Jr and Lucille Nitti-Schimka | |
![]() | Lucille and James Schimka family | |
![]() | Anna Frana-Schimka, Lucille Nitti-Schimka, James Schimka Jr. | |
![]() | James Schimka Jr. and Dennis John Schimka Visiting farm near Pulaski, Wisconsin. |
Documents | James Schimka Sr Certificate of Naturalization This is the Certificate of Naturalization for James Schimka Sr and eight of his children. The eldest four children were born overseas and the remaining four who had been born by this time were all born in Illinois. |
Sources |
|