| Name | Henry Ellsworth Goodman | |
| Born | 27 Nov 1887 | Gutherie, Lawrence County, Indiana |
| Gender | Male | |
| Person ID | I1657 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | Alonzo Goodman, b. 02 Apr 1861, Gutherie, Lawrence County, Indiana | |
| Relationship | Natural | |
| Mother | Edith Ida Meadows, b. 09 Jan 1863, Gutherie, Lawrence County, Indiana | |
| Relationship | Natural | |
| Family ID | F673 | Group Sheet | Family Chart |
| Family 1 | Mary Frances Royal, b. 02 Dec 1893, Robinson, Indiana | |
| Family ID | F676 | Group Sheet | Family Chart |
| Family 2 | Mary A. Deckard, b. Abt 1887 | |
| Family ID | F677 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|