| Name | Edith Ida Meadows | |
| Born | 09 Jan 1863 | Gutherie, Lawrence County, Indiana |
| Gender | Female | |
| Person ID | I1652 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | James Tolbert Meadows, b. 06 Nov 1827, Indiana, Law (?Lawrence?) | |
| Relationship | Natural | |
| Mother | Elizabeth Stewart, b. 16 Jun 1829, Monroe County, Indiana | |
| Relationship | Natural | |
| Family ID | F668 | Group Sheet | Family Chart |
| Family | Alonzo Goodman, b. 02 Apr 1861, Gutherie, Lawrence County, Indiana | |||||||||||
| Children |
|
|||||||||||
| Family ID | F673 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|